Any "midage" locals Out there

Hua Hin general discussion, observations and chat. Hua Hin topics that don't really fit anywhere else.
User avatar
buksida
Moderator
Moderator
Posts: 22631
Joined: Tue Dec 31, 2002 12:25 pm
Location: south of sanity

Re: Any "midage" locals Out there

Post by buksida »

VeniceBeach wrote:around 25-35 years old?
Damn ... I dont fit in the midage group anymore ... :cry:
Who is the happier man, he who has braved the storm of life and lived or he who has stayed securely on shore and merely existed? - Hunter S Thompson
User avatar
Big Boy
Moderator
Moderator
Posts: 45254
Joined: Fri Nov 04, 2005 7:36 pm
Location: Bon Kai

Re: Any "midage" locals Out there

Post by Big Boy »

Sorry buksi, you're a boring OLD fart like the rest of us now :D
Championship Plymouth Argyle 1 - 0 Leicester City :dance: :dance: :dance: :dance:

Points 48; Position 18
User avatar
PeteC
Moderator
Moderator
Posts: 30091
Joined: Tue Mar 23, 2004 7:58 am
Location: All Blacks training camp

Re: Any "midage" locals Out there

Post by PeteC »

Take your pick and divide by 2. If a day over you're past "middle age". :laugh: Pete :cheers:
Life Expectancy 2011

Overall Male Female
? South Africa 58.26 56.74 59.63
? Nigeria 53.20 52.30 54.11
1 Japan 82.70 79.45 85.82
2 Switzerland 82.59 80.30 84.69
3 San Marino 82.56 81.98 83.28
4 Italy 82.38 79.83 84.74
5 Singapore 82.35 80.12 84.58
6 Iceland 82.30 80.30 84.00
7 Andorra 82.22 79.03 85.36
8 Australia 82.16 79.99 84.33
9 Spain 82.10 79.00 85.15
10 Qatar 82.08 81.31 83.27
11 Israel 82.05 80.19 83.76
12 Monaco 81.89 78.57 85.09
13 France 81.77 78.46 84.95
14 Sweden 81.74 79.79 83.62
15 Canada 81.54 79.50 83.50
16 Luxembourg 81.52 79.06 83.77
17 Cyprus 81.48 79.39 83.68
18 Norway 81.40 79.27 83.45
19 New Zealand 81.30 79.42 83.09
20 Netherlands 81.20 79.18 83.06
21 Austria 81.10 78.39 83.65
22 Greece 80.94 78.27 83.64
23 Ireland 80.73 78.64 82.78
24 South Korea 80.72 77.35 83.86
25 Finland 80.71 77.59 83.78
26 Germany 80.66 78.29 82.99
27 United Kingdom 80.49 78.50 82.40
28 Belgium 80.40 77.79 82.92
29 Malta 80.38 78.78 81.98
30 Slovenia 80.12 76.60 83.42
31 Portugal 80.08 76.96 83.10
32 Kuwait 79.86 79.54 80.37
33 Denmark 79.46 77.38 81.50
34 Chile 79.28 76.17 82.34
35 Costa Rica 79.14 77.02 81.34
36 Bahrain 78.72 77.67 80.09
37 United States 78.57 76.12 80.93
38 Cuba 78.29 76.38 80.26
39 Czech Republic 78.07 74.99 81.07
40 Barbados 77.59 74.63 80.37
41 Colombia 77.54 74.49 80.52
42 Brunei Darussalam 77.36 76.29 78.50
43 Croatia 77.19 74.01 80.27
44 Cook Islands 77.09 72.95 82.08
45 Peru 76.79 75.25 78.30
46 Panama 76.76 73.98 79.74
47 Maldives 76.59 75.67 77.61
48 Uruguay 76.57 73.00 79.98
49 Estonia 76.49 71.15 81.30
50 Poland 76.36 72.17 80.52
51 Bosnia and Herzegovina 76.22 74.05 78.39
52 Slovakia 76.04 72.32 79.62
53 Ecuador 75.96 73.20 78.84
54 Argentina 75.80 72.45 79.05
55 Turkey 75.67 73.29 78.07
56 United Arab Emirates 75.67 74.97 76.69
57 Montenegro 75.63 73.19 78.05
58 Tunisia 75.61 73.58 77.73
59 China 75.56 74.05 77.17
60 Venezuela 75.48 71.96 79.25
61 Saudi Arabia 75.33 73.72 77.34
62 Macedonia 75.19 73.11 77.31
63 Vietnam 75.19 73.06 77.16
64 Syria 75.18 73.23 77.21
65 Bahamas 75.17 72.21 77.93
66 Hungary 75.12 71.27 78.77
67 Saint Lucia 75.01 71.43 78.66
68 Mexico 74.98 72.25 77.74
69 Antigua and Barbuda 74.91 73.25 76.50
70 Jamaica 74.78 71.46 78.23
71 Sri Lanka 74.56 71.18 78.11
72 Paraguay 74.52 71.71 77.61
73 Dominica 74.43 71.96 76.98
74 Serbia 74.35 71.77 77.04
75 Brazil 74.33 70.97 77.75
76 Bulgaria 74.27 70.80 77.79
77 Grenada 74.15 71.25 77.13
78 Saint Kitts and Nevis 74.02 70.81 77.44
79 Romania 74.02 70.29 77.82
80 Albania 74.01 70.74 77.38
81 Honduras 74.01 71.92 76.18
82 Thailand 74.01 70.74 77.38
83 Malaysia 73.94 71.69 76.42
84 Albania 73.93 72.61 75.30
85 Mauritius 73.90 70.14 77.79
86 Latvia 73.77 68.78 78.40
87 Lebanon 73.77 71.82 75.69
88 Lithuania 73.76 68.21 79.13
89 Saint Vincent and the Grenadines 73.69 71.41 76.09
90 Belize 73.63 71.26 76.12
91 Seychelles 73.59 69.31 78.23
92 Jordan 73.50 72.23 74.89
93 Iran 73.40 71.76 75.16
94 Egypt 73.34 71.34 75.38
95 Algeria 72.97 71.44 74.47
96 Nicaragua 72.89 70.08 75.73
97 Samoa 72.82 69.66 76.37
98 Dominican Republic 72.64 71.95 73.34
99 Suriname 72.41 69.41 75.51
100 Oman 72.30 70.36 75.62
101 Morocco 72.24 70.16 74.37
102 Niue 72.22 65.22 82.26
103 Vanuatu 72.20 70.57 74.06
104 Georgia 72.09 68.22 75.84
105 El Salvador 71.80 67.55 75.69
106 Tonga 71.71 72.98 70.50
107 Palau 71.68 67.61 76.55
108 Cape Verde 71.65 67.56 75.67
109 Nauru 71.49 67.96 75.78
110 Belarus 71.47 65.56 77.44
111 Azerbaijan 71.41 68.69 74.07
112 Armenia 71.27 67.16 75.08
113 Moldova 70.80 66.75 74.84
114 Trinidad and Tobago 70.80 66.46 75.16
115 Ukraine 70.56 65.42 75.53
116 Fiji 69.56 67.03 72.41
117 Bangladesh 69.52 68.81 70.25
118 Solomon Islands 69.50 68.32 70.74
119 Indonesia 69.47 67.88 71.05
120 Philippines 69.40 66.40 72.52
121 Guatemala 69.36 65.85 72.78
122 Iraq 68.91 65.45 72.36
123 Russia 68.85 62.97 74.82
124 Kyrgyzstan 68.82 65.30 72.40
125 North Korea 68.77 65.43 71.92
126 Micronesia 68.57 67.25 69.91
127 Uzbekistan 68.26 65.76 70.83
128 Nepal 68.25 67.28 69.12
129 Mongolia 68.06 63.77 72.70
130 Laos 67.90 66.48 69.28
131 Tajikistan 67.89 66.89 68.90
132 Bhutan 67.40 65.80 69.27
133 Kiribati 67.33 64.64 70.64
134 Bolivia 67.19 65.15 69.23
135 Kazakhstan 67.00 62.26 71.67
136 Pakistan 66.57 65.52 67.70
137 Madagascar 66.50 64.93 68.09
138 Botswana 65.71 64.07 67.27
139 India 65.46 63.81 67.30
140 Myanmar 65.23 63.42 67.05
141 Namibia 65.17 63.73 66.46
142 Libya 65.14 58.14 74.08
143 Cambodia 65.12 63.53 66.47
194 Sierra Leone 46.53 46.02 47.03
Governments are instituted among Men, deriving their just powers from the consent of the governed. Source
User avatar
STEVE G
Hero
Hero
Posts: 12879
Joined: Mon Apr 03, 2006 3:50 am
Location: HUA HIN/EUROPE

Re: Any "midage" locals Out there

Post by STEVE G »

I'm 50 this year and until I read this I thought I was just coming into being middle aged!
User avatar
Big Boy
Moderator
Moderator
Posts: 45254
Joined: Fri Nov 04, 2005 7:36 pm
Location: Bon Kai

Re: Any "midage" locals Out there

Post by Big Boy »

Nope, another one in the OLD farts club - ask VeniceBeach if you don't believe it.
Championship Plymouth Argyle 1 - 0 Leicester City :dance: :dance: :dance: :dance:

Points 48; Position 18
User avatar
Dannie Boy
Hero
Hero
Posts: 12203
Joined: Wed Jan 13, 2010 8:12 pm
Location: Closer to Cha Am than Hua Hin

Re: Any "midage" locals Out there

Post by Dannie Boy »

According to Collins Dictionary, this is "... usually considered to occur approximately between the ages of 40 and 60".[1] The current edition of the Oxford English Dictionary gives a similar definition but with a shorter span: "The period of life between young adulthood and old age, now usually regarded as between about forty-five and sixty." The US Census lists middle age as including both the age categories 35 to 44 and 45 to 54, while prominent psychologist Erik Erikson saw it ending a little later and defines middle adulthood as between 40 and 65. The Diagnostic and Statistical Manual of Mental Disorders, the standard diagnostic manual of the American Psychiatric Association, used to define middle age as 40–60, but as of Edition IV (1994) revised the definition upwards to 45–65.

I'm going by Erik Erikson and the Edition IV of the American Psychiatric Associations definition - and therefore I'm still middle aged!! :cheers:
User avatar
PeteC
Moderator
Moderator
Posts: 30091
Joined: Tue Mar 23, 2004 7:58 am
Location: All Blacks training camp

Re: Any "midage" locals Out there

Post by PeteC »

Dannie Boy wrote:.......The Diagnostic and Statistical Manual of Mental Disorders........
Most posters on here surely have something that's listed in that! :duck: :laugh:
Governments are instituted among Men, deriving their just powers from the consent of the governed. Source
User avatar
Dannie Boy
Hero
Hero
Posts: 12203
Joined: Wed Jan 13, 2010 8:12 pm
Location: Closer to Cha Am than Hua Hin

Re: Any "midage" locals Out there

Post by Dannie Boy »

prcscct wrote:
Dannie Boy wrote:.......The Diagnostic and Statistical Manual of Mental Disorders........
Most posters on here surely have something that's listed in that! :duck: :laugh:
Yes and some more than others :laugh:
User avatar
richard
Deceased
Deceased
Posts: 8780
Joined: Tue Feb 18, 2003 1:59 pm
Location: Wherever I am today

Re: Any "midage" locals Out there

Post by richard »

Now I'm really feeling like a geriatric :(
RICHARD OF LOXLEY

It’s none of my business what people say and think of me. I am what I am and do what I do. I expect nothing and accept everything. It makes life so much easier.
User avatar
STEVE G
Hero
Hero
Posts: 12879
Joined: Mon Apr 03, 2006 3:50 am
Location: HUA HIN/EUROPE

Re: Any "midage" locals Out there

Post by STEVE G »

Big Boy wrote:Nope, another one in the OLD farts club - ask VeniceBeach if you don't believe it.
Bloody kids!
User avatar
pharvey
Moderator
Moderator
Posts: 13862
Joined: Sat Aug 29, 2009 10:21 am
Location: Sir Fynwy - God's Country

Re: Any "midage" locals Out there

Post by pharvey »

Well, "mid" has got to be classed as average, surely? Isn't it nice to be above average..... :D

:cheers: :cheers:
"Hope is a good thing, maybe the best of things" - Yma o Hyd.
User avatar
Lung Per
Legend
Legend
Posts: 2190
Joined: Fri May 22, 2009 12:03 am

Re: Any "midage" locals Out there

Post by Lung Per »

As long as I have not been admitted to the Hydraulics Hospital I guess I'm in good shape.
A friend is only one click away
User avatar
VeniceBeach
Member
Member
Posts: 55
Joined: Fri May 19, 2006 4:32 pm

Re: Any "midage" locals Out there

Post by VeniceBeach »

I may used the wrong word with "midage"

Its just i did not find the right word to describe the group betwenn 20 and 40 years old.

But i see now, there are a few around. What are you doing in your free time?

I am not the kind of guy that sits in the bar every day... yes i like to party as well some times but

I also like many daytime activitys like riding bike (harley on the street and enduro out in the dirt)

going to the gym, swimming, diving, tabletennis and so on and so on.
User avatar
Wado-Karate
Professional
Professional
Posts: 379
Joined: Sun Jul 15, 2012 12:07 pm
Location: Hua Hin

Re: Any "midage" locals Out there

Post by Wado-Karate »

I'd be happy to meet up sometime, although my daytime activities are hindered by work - my only day off is a Tuesday. I have a few evenings free, although I'm teaching karate Tuesday, Wednesday and Thursday each week.

Give me a shout when you get to town.
Karate - The Hardest Part Is Walking Through The Dojo Door

Don't forget, the first lesson is always free with the WKF - absolutely no obligation
curlybaggie
Member
Member
Posts: 59
Joined: Tue Jun 07, 2011 4:45 am

Re: Any "midage" locals Out there

Post by curlybaggie »

I was 57 a few weeks ago, so i guess that means i'm almost ready for the old folks home.
Post Reply